home / happy_planet_index

hpi_cleaned

Data license: Apache License · Data source: Happy Planet Index

137 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Region, G10, landlocked, NumOfficialLanguages, NumBorderingCountries

Link rowid ▼ Country Region AvrgLifeExpectancy AvrgWellBeing HappyLifeYears Footprint Inequality HappyPlanetIndex GDPPerCapita Population G10 cca3 landlocked NumOfficialLanguages NumBorderingCountries area
1 1 Afghanistan Middle East 59.7 3.8 12.4 0.8 0.43 20.2 691 29726803 0 AFG 1 3 6 652230
2 2 Albania Post-communist 77.3 5.5 34.4 2.2 0.17 36.8 4247 2900489 0 ALB 0 1 4 28748
3 3 Algeria Middle East 74.3 5.6 30.5 2.1 0.24 33.3 5584 37439427 0 DZA 0 1 7 2381741
4 4 Argentina Americas 75.9 6.5 40.2 3.1 0.16 35.2 14357 42095224 0 ARG 0 2 5 2780400
5 5 Armenia Post-communist 74.4 4.3 24.0 2.2 0.22 25.7 3566 2978339 0 ARM 1 1 4 29743
6 6 Australia Asia Pacific 82.1 7.2 53.1 9.3 0.08 21.2 67646 22728254 0 AUS 0 1 0 7692024
7 7 Austria Europe 81.0 7.4 54.4 6.1 0.07 30.5 48324 8429991 0 AUT 1 1 8 83871
8 8 Bangladesh Asia Pacific 70.8 4.7 23.3 0.7 0.27 38.4 859 155257387 0 BGD 0 1 2 147570
9 9 Belarus Post-communist 70.9 5.7 34.0 5.1 0.13 21.7 6722 9464000 0 BLR 1 2 5 207600
10 10 Belgium Europe 80.4 6.9 49.5 7.4 0.09 23.7 44731 11128246 1 BEL 0 3 4 30528
11 11 Belize Americas 69.8 6.1 34.2 2.5 0.18 33.8 4674 336707 0 BLZ 0 3 2 22966
12 12 Benin Sub Saharan Africa 59.2 3.2 9.9 1.4 0.44 13.4 808 10049792 0 BEN 0 1 4 112622
13 13 Bhutan Asia Pacific 68.7 5.6 27.4 2.3 0.27 28.6 2452 743711 0 BTN 1 1 2 38394
14 14 Bolivia, Plurinational State of Americas 67.5 6.0 25.6 3.0 0.35 23.3 2645 10238762 0 BOL 1 4 5 1098581
15 15 Bosnia and Herzegovina Post-communist 76.2 4.8 28.6 3.1 0.19 25.3 4495 3828419 0 BIH 0 3 3 51209
16 16 Botswana Sub Saharan Africa 64.2 4.8 21.3 3.8 0.28 16.6 6936 2132822 0 BWA 1 2 4 582000
17 17 Brazil Americas 73.9 6.9 39.0 3.1 0.22 34.3 12157 202401584 0 BRA 0 1 10 8515767
18 18 Bulgaria Post-communist 73.9 4.2 24.0 3.3 0.19 20.4 7333 7305888 0 BGR 0 1 5 110879
19 19 Burkina Faso Sub Saharan Africa 58.0 4.0 12.6 1.2 0.43 17.9 673 16590813 0 BFA 1 1 6 272967
20 20 Burundi Sub Saharan Africa 55.8 3.4 9.5 0.8 0.48 15.6 244 10124572 0 BDI 1 2 3 27834
21 21 Cambodia Asia Pacific 67.5 3.9 18.2 1.2 0.28 25.6 946 14832255 0 KHM 0 1 3 181035
22 22 Cameroon Sub Saharan Africa 54.6 4.2 11.6 1.2 0.47 16.7 1222 21659488 0 CMR 0 2 6 475442
23 23 Canada Americas 81.7 7.4 53.9 8.2 0.09 23.9 52738 34751476 1 CAN 0 2 1 9984670
24 24 Chad Sub Saharan Africa 50.8 4.0 9.6 1.5 0.51 12.8 973 12715465 0 TCD 1 2 6 1284000
25 25 Chile Americas 81.1 6.6 44.7 4.4 0.14 31.7 15253 17388437 0 CHL 0 1 3 756102
26 26 China Asia Pacific 75.4 5.1 30.6 3.4 0.17 25.7 6265 1350695000 0 CHN 0 1 16 9706961
27 27 Colombia Americas 73.7 6.4 35.1 1.9 0.24 40.7 7885 46881018 0 COL 0 1 5 1141748
28 28 Comoros Sub Saharan Africa 62.6 4.0 15.4 1.0 0.36 23.1 750 733661 0 COM 0 3 0 1862
29 29 Costa Rica Americas 79.1 7.3 48.2 2.8 0.15 44.7 9733 4654148 0 CRI 0 1 2 51100
30 30 Croatia Post-communist 77.0 6.0 39.6 3.9 0.12 30.2 13236 4267558 0 HRV 0 1 5 56594
31 31 Cyprus Europe 79.8 6.2 42.3 4.2 0.12 30.7 28868 1129303 0 CYP 0 2 0 9251
32 32 Denmark Europe 79.8 7.5 54.4 5.5 0.07 32.7 57636 5591572 0 DNK 0 1 1 43094
33 33 Djibouti Sub Saharan Africa 61.3 4.4 15.1 2.2 0.42 16.4 1587 853069 0 DJI 0 2 3 23200
34 34 Dominican Republic Americas 73.1 4.8 23.7 1.5 0.3 30.3 5967 10155036 0 DOM 0 1 1 48671
35 35 Ecuador Americas 75.4 6.0 34.3 2.2 0.22 37.0 5702 15419493 0 ECU 0 1 2 276841
36 36 Egypt Middle East 70.7 4.2 21.8 2.2 0.23 23.8 3226 85660902 0 EGY 0 1 4 1002450
37 37 El Salvador Americas 72.5 5.9 32.2 2.1 0.22 35.6 3922 6072233 0 SLV 0 1 2 21041
38 38 Estonia Post-communist 76.2 5.4 35.0 6.9 0.12 17.9 17491 1322696 0 EST 0 1 2 45227
39 39 Ethiopia Sub Saharan Africa 62.8 4.6 17.8 1.0 0.36 26.7 470 92191211 0 ETH 1 1 6 1104300
40 40 Finland Europe 80.4 7.4 54.6 5.9 0.06 31.3 47416 5413971 0 FIN 0 2 3 338424
41 41 France Europe 81.8 6.6 48.1 5.1 0.09 30.4 40850 65639975 1 FRA 0 1 8 551695
42 42 Gabon Sub Saharan Africa 63.3 4.0 15.4 2.0 0.36 17.5 10642 1613489 0 GAB 0 1 3 267668
43 43 Georgia Post-communist 74.6 4.3 24.7 1.6 0.2 31.1 4143 3825000 0 GEO 0 1 4 69700
44 44 Germany Europe 80.6 6.7 48.2 5.3 0.08 29.8 44011 80425823 1 DEU 0 1 9 357114
45 45 Ghana Sub Saharan Africa 61.0 5.1 18.8 2.0 0.38 21.4 1642 25544565 0 GHA 0 1 3 238533
46 46 Greece Europe 80.5 5.1 33.3 4.4 0.16 23.6 22243 11045011 0 GRC 0 1 4 131990
47 47 Guatemala Americas 71.4 5.9 29.6 1.9 0.27 34.2 3279 15368759 0 GTM 0 1 4 108889
48 48 Guinea Sub Saharan Africa 57.7 3.7 11.8 1.4 0.42 15.9 487 11628767 0 GIN 0 1 6 245857
49 49 Haiti Americas 62.1 4.4 16.5 0.6 0.37 28.6 767 10288828 0 HTI 0 2 1 27750
50 50 Honduras Americas 72.8 4.6 22.1 1.7 0.31 27.2 2395 7736131 0 HND 0 1 3 112492
51 51 Hong Kong Asia Pacific 83.6 5.5 40.1 8.8 0.1 16.8 36708 7154600 0 HKG 0 2 1 1104
52 52 Hungary Post-communist 74.9 4.7 28.7 2.9 0.15 26.4 12820 9920362 0 HUN 1 1 7 93028
53 53 Iceland Europe 82.2 7.6 58.0 6.4 0.05 31.1 44259 320716 0 ISL 0 1 0 103000
54 54 India Asia Pacific 67.3 4.6 20.4 1.2 0.31 29.2 1450 1263589639 0 IND 0 3 6 3287590
55 55 Indonesia Asia Pacific 68.5 5.4 28.4 1.6 0.21 35.7 3701 248037853 0 IDN 0 1 3 1904569
56 56 Iran Middle East 74.8 4.6 25.4 2.8 0.23 24.0 7711 76156975 0 IRN 0 1 7 1648195
57 57 Iraq Middle East 69.0 4.7 22.8 1.9 0.27 26.5 6649 32780975 0 IRQ 0 3 6 438317
58 58 Ireland Europe 80.5 7.0 50.3 5.6 0.08 30.0 48977 4586897 0 IRL 0 2 1 70273
59 59 Israel Middle East 81.9 7.1 52.5 6.2 0.08 28.8 32819 7910500 0 ISR 0 2 5 20770
60 60 Italy Europe 82.7 5.8 41.1 4.6 0.12 28.1 34844 59539717 1 ITA 0 1 6 301336
61 61 Jamaica Americas 75.3 5.6 31.9 1.9 0.21 36.9 5446 2707805 0 JAM 0 2 0 10991
62 62 Japan Asia Pacific 83.2 6.0 44.0 5.0 0.09 28.3 46679 127561489 1 JPN 0 1 0 377930
63 63 Kazakhstan Post-communist 68.6 5.8 31.7 5.6 0.18 19.1 12120 16791425 0 KAZ 1 2 5 2724900
64 64 Kenya Sub Saharan Africa 60.3 4.5 16.2 1.0 0.38 24.2 1185 42542978 0 KEN 0 2 5 580367
65 65 Kyrgyzstan Post-communist 69.7 5.2 28.7 1.9 0.18 33.1 1178 5607200 0 KGZ 1 2 4 199951
66 66 Latvia Post-communist 73.6 5.1 31.2 6.3 0.14 17.1 13775 2034319 0 LVA 0 1 4 64559
67 67 Lebanon Middle East 78.8 4.6 28.2 3.8 0.19 21.9 9729 4440728 0 LBN 0 2 2 10452
68 68 Lesotho Sub Saharan Africa 48.9 4.9 13.4 1.7 0.42 16.7 1159 2057331 0 LSO 1 2 1 30355
69 69 Liberia Sub Saharan Africa 60.2 4.4 15.7 1.2 0.38 22.2 414 4190155 0 LBR 0 1 3 111369
70 70 Lithuania Post-communist 72.8 5.8 36.4 5.8 0.11 21.0 14343 2987773 0 LTU 0 1 4 65300
71 71 Luxembourg Europe 81.1 7.0 51.7 15.8 0.07 13.2 105447 530946 0 LUX 1 3 3 2586
72 72 Macedonia Post-communist 75.1 4.6 27.2 3.3 0.18 23.4 4710 2069270 0 MKD 1 1 5 25713
73 73 Malawi Sub Saharan Africa 60.1 4.3 13.7 0.8 0.45 22.1 270 15700436 0 MWI 1 2 3 118484
74 74 Malaysia Asia Pacific 74.4 5.9 38.3 3.7 0.1 30.3 10835 29021940 0 MYS 0 2 3 330803
75 75 Malta Europe 80.2 6.0 40.8 4.4 0.13 29.0 21176 419455 0 MLT 0 2 0 316
76 76 Mauritania Sub Saharan Africa 62.6 4.7 18.0 2.5 0.37 18.0 1283 3777067 0 MRT 0 1 4 1030700
77 77 Mauritius Sub Saharan Africa 74.0 5.5 33.1 3.5 0.17 27.4 9114 1255882 0 MUS 0 3 0 2040
78 78 Mexico Americas 76.4 7.3 44.3 2.9 0.19 40.7 9703 122070963 0 MEX 0 1 3 1964375
79 79 Mongolia Asia Pacific 68.6 4.9 25.3 6.1 0.22 14.3 4377 2808339 0 MNG 1 1 2 1564110
80 80 Montenegro Post-communist 75.8 5.2 32.1 3.8 0.16 25.1 6587 620601 0 MNE 0 1 5 13812
81 81 Morocco Middle East 73.4 5.0 26.7 1.7 0.25 32.7 2931 32984190 0 MAR 0 2 3 446550
82 82 Mozambique Sub Saharan Africa 54.3 5.0 15.0 0.9 0.43 23.7 565 25732928 0 MOZ 0 1 6 801590
83 83 Myanmar Asia Pacific 65.5 4.4 18.8 1.4 0.32 24.7 1421 52543841 0 MMR 0 1 5 676578
84 84 Namibia Sub Saharan Africa 64.0 4.7 21.3 2.5 0.26 21.6 5680 2291645 0 NAM 0 9 4 825615
85 85 Nepal Asia Pacific 68.8 4.2 20.2 1.0 0.27 30.5 685 27500515 0 NPL 1 1 2 147181
86 86 Netherlands Europe 81.2 7.5 57.0 5.3 0.04 35.3 49475 16754962 1 NLD 0 1 2 41850
87 87 New Zealand Asia Pacific 81.4 7.2 52.7 5.6 0.08 31.3 39505 4408100 0 NZL 0 3 0 270467
88 88 Nicaragua Americas 74.3 5.4 29.2 1.4 0.25 38.7 1780 5877034 0 NIC 0 1 2 130373
89 89 Niger Sub Saharan Africa 60.0 3.8 13.1 1.6 0.4 16.8 394 17635782 0 NER 1 1 7 1267000
90 90 Nigeria Sub Saharan Africa 52.1 5.5 15.5 1.2 0.44 22.2 2740 168240403 0 NGA 0 1 4 923768
91 91 Norway Europe 81.3 7.7 57.1 5.0 0.07 36.8 101564 5018573 0 NOR 0 3 3 323802
92 92 Oman Middle East 76.3 6.9 44.5 7.5 0.13 21.1 21534 3545192 0 OMN 0 1 3 309500
93 93 Pakistan Asia Pacific 65.7 5.1 19.5 0.8 0.4 31.5 1266 177392252 0 PAK 0 2 4 881912
94 94 Palestine Middle East 72.6 4.6 24.5 1.2 0.24 34.5 2783 4046901 0 PSE 0 1 3 6220
95 95 Panama Americas 77.2 6.9 42.1 2.8 0.19 39.5 10139 3743761 0 PAN 0 1 2 75417
96 96 Paraguay Americas 72.6 5.8 31.8 4.2 0.22 23.3 3858 6379162 0 PRY 1 2 3 406752
97 97 Peru Americas 74.1 5.8 32.9 2.3 0.21 34.6 6389 30158768 0 PER 0 3 5 1285216
98 98 Philippines Asia Pacific 67.9 5.0 24.1 1.1 0.26 35.0 2605 96017322 0 PHL 0 2 0 342353
99 99 Poland Post-communist 76.9 5.9 39.2 4.4 0.11 27.5 13142 38063164 0 POL 0 1 7 312679
100 100 Portugal Europe 80.3 5.0 32.3 3.9 0.16 24.8 20577 10514844 0 PRT 0 1 1 92090
101 101 Romania Post-communist 74.3 5.2 30.1 2.7 0.19 28.8 8577 20058035 0 ROU 0 1 5 238391
102 102 Russian Federation Post-communist 69.5 5.6 31.7 5.7 0.16 18.7 14079 143201676 0 RUS 0 1 14 17098242
103 103 Rwanda Sub Saharan Africa 63.1 3.3 12.4 0.9 0.37 19.6 667 10817350 0 RWA 1 3 4 26338
104 104 Senegal Sub Saharan Africa 65.4 3.7 15.5 1.2 0.33 21.9 1019 13780108 0 SEN 0 1 5 196722
105 105 Serbia Post-communist 74.5 5.2 30.3 2.7 0.19 29.0 5659 7199077 0 SRB 1 1 8 88361
106 106 Sierra Leone Sub Saharan Africa 49.8 4.5 10.8 1.2 0.5 15.3 619 6043157 0 SLE 0 1 2 71740
107 107 Slovakia Post-communist 75.9 5.9 37.9 4.1 0.13 28.2 17207 5407579 0 SVK 1 1 5 49037
108 108 Slovenia Post-communist 80.0 6.1 42.6 5.8 0.1 24.6 22478 2057159 0 SVN 0 1 4 20273
109 109 South Africa Sub Saharan Africa 56.3 5.1 18.5 3.3 0.33 15.9 7592 52341695 0 ZAF 0 11 6 1221037
110 110 South Korea Asia Pacific 81.3 6.0 42.2 5.7 0.11 24.8 24454 50004441 0 KOR 0 1 1 100210
111 111 Spain Europe 82.2 6.3 45.3 3.7 0.1 36.0 28648 46773055 0 ESP 0 1 5 505992
112 112 Sri Lanka Asia Pacific 74.6 4.2 24.9 1.3 0.17 33.8 3351 20424000 0 LKA 0 2 1 65610
113 113 Suriname Americas 70.8 6.3 35.2 4.3 0.19 25.4 9422 528535 0 SUR 0 1 3 163820
114 114 Swaziland Sub Saharan Africa 48.9 4.9 13.6 2.0 0.41 15.5 3989 1231694 0 SWZ 1 2 2 17364
115 115 Sweden Europe 81.8 7.6 57.4 7.3 0.06 28.0 57134 9519374 1 SWE 0 1 2 450295
116 116 Switzerland Europe 82.6 7.8 59.3 5.8 0.06 34.3 83209 7996861 1 CHE 1 4 5 41284
117 117 Syria Middle East 70.4 3.2 14.7 1.5 0.3 19.1 2080 21427155 0 SYR 0 1 5 185180
118 118 Tajikistan Post-communist 69.0 4.5 22.2 0.9 0.26 34.2 962 7930929 0 TJK 1 2 4 143100
119 119 Tanzania Sub Saharan Africa 63.5 4.0 16.2 1.3 0.33 22.1 828 48645709 0 TZA 0 2 8 945087
120 120 Thailand Asia Pacific 74.1 6.3 38.6 2.7 0.15 37.3 5918 67164130 0 THA 0 1 4 513120
121 121 Togo Sub Saharan Africa 58.6 2.9 9.0 1.1 0.43 13.2 580 6745581 0 TGO 0 1 3 56785
122 122 Trinidad and Tobago Americas 70.1 6.4 34.4 7.9 0.21 15.7 18322 1341579 0 TTO 0 1 0 5130
123 123 Tunisia Middle East 74.6 4.5 25.2 2.3 0.22 26.2 4188 10777500 0 TUN 0 1 2 163610
124 124 Turkey Middle East 74.7 5.3 31.2 3.3 0.19 26.4 10646 74099255 0 TUR 0 1 8 783562
125 125 Turkmenistan Post-communist 65.3 5.5 24.0 5.5 0.31 14.6 6798 5172941 0 TKM 1 2 4 488100
126 126 Uganda Sub Saharan Africa 57.1 4.3 13.8 1.2 0.41 19.4 656 35400620 0 UGA 1 2 5 241550
127 127 Ukraine Post-communist 70.3 5.0 28.3 2.8 0.17 26.4 3855 45593300 0 UKR 0 1 7 603500
128 128 United Kingdom Europe 80.4 6.9 49.1 4.9 0.09 31.9 41295 63700300 1 GBR 0 1 1 242900
129 129 United States of America Americas 78.8 7.0 46.8 8.2 0.13 20.7 51457 314112078 1 USA 0 1 2 9372610
130 130 Uruguay Americas 76.9 6.4 39.4 2.9 0.18 36.1 15128 3396753 0 URY 0 1 2 181034
131 131 Uzbekistan Post-communist 68.2 6.0 27.9 2.3 0.3 29.1 1719 29774500 0 UZB 1 2 5 447400
132 132 Vanuatu Asia Pacific 71.3 6.5 34.9 1.9 0.22 40.6 3158 247498 0 VUT 0 3 0 12189
133 133 Venezuela Americas 73.9 7.1 41.5 3.6 0.19 33.6 12772 29854238 0 VEN 0 1 3 916445
134 134 Vietnam Asia Pacific 75.5 5.5 32.8 1.7 0.19 40.3 1755 88809200 0 VNM 0 1 3 331212
135 135 Yemen Middle East 63.3 4.1 15.2 1.0 0.39 22.8 1289 24882792 0 YEM 0 1 2 527968
136 136 Zambia Sub Saharan Africa 58.4 5.0 16.7 1.0 0.41 25.2 1687 14786581 0 ZMB 1 1 8 752612
137 137 Zimbabwe Sub Saharan Africa 53.7 5.0 16.4 1.4 0.37 22.1 851 14565482 0 ZWE 1 15 4 390757

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "hpi_cleaned" (
"Country" TEXT,
  "Region" TEXT,
  "AvrgLifeExpectancy" REAL,
  "AvrgWellBeing" REAL,
  "HappyLifeYears" REAL,
  "Footprint" REAL,
  "Inequality" REAL,
  "HappyPlanetIndex" REAL,
  "GDPPerCapita" INTEGER,
  "Population" INTEGER,
  "G10" INTEGER,
  "cca3" TEXT,
  "landlocked" INTEGER,
  "NumOfficialLanguages" INTEGER,
  "NumBorderingCountries" INTEGER,
  "area" INTEGER
);
Powered by Datasette · Queries took 29.004ms · Data license: Apache License · Data source: Happy Planet Index